Head to head
Estonia vs Uganda
If they played today
Estonia at home
38% / 26% / 36%
Estonia–Uganda
- 1–1 12.5%
- 1–0 9.7%
- 0–1 9.5%
- 2–1 8.3%
- 1–2 8.1%
Neutral venue
30% / 26% / 44%
Estonia–Uganda
- 1–1 12.2%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.3%
- 0–2 7.6%
Uganda at home
24% / 24% / 52%
Estonia–Uganda
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.2%
- 1–0 6.9%
Elo since debut
Side by side
| Estonia | Uganda | |
|---|---|---|
| Current Elo | 1425 | 1514 |
| Elo rank | 141st | 105th |
| Peak Elo | 1607 (2018) | 1707 (1978) |
| Matches played | 550 | 685 |
| All-time record | 136W 122D 292L | 285W 182D 218L |
| Goals for | 544 | 1030 |
| Goals against | 974 | 809 |
| Biggest win | 6–0 vs Gibraltar · 2017-10-07 · FIFA World Cup qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 2–10 vs Finland · 1922-08-11 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Estonia and Uganda have never played each other.