Head to head
Estonia vs Papua New Guinea
If they played today
Estonia at home
43% / 26% / 31%
Estonia–Papua New Guinea
- 1–1 12.3%
- 1–0 10.3%
- 2–1 9.0%
- 0–1 8.4%
- 2–0 7.5%
Neutral venue
35% / 26% / 38%
Estonia–Papua New Guinea
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.4%
- 1–2 8.4%
- 2–1 8.0%
Papua New Guinea at home
28% / 25% / 46%
Estonia–Papua New Guinea
- 1–1 12.0%
- 0–1 10.5%
- 1–2 9.3%
- 0–2 8.1%
- 1–0 7.8%
Elo since debut
Side by side
| Estonia | Papua New Guinea | |
|---|---|---|
| Current Elo | 1425 | 1443 |
| Elo rank | 141st | 133rd |
| Peak Elo | 1607 (2018) | 1553 (1989) |
| Matches played | 550 | 155 |
| All-time record | 136W 122D 292L | 52W 29D 74L |
| Goals for | 544 | 336 |
| Goals against | 974 | 312 |
| Biggest win | 6–0 vs Gibraltar · 2017-10-07 · FIFA World Cup qualification | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 2–10 vs Finland · 1922-08-11 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Estonia and Papua New Guinea have never played each other.