Head to head
Estonia vs Guinea-Bissau
If they played today
Estonia at home
50% / 25% / 25%
Estonia–Guinea-Bissau
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Neutral venue
42% / 26% / 32%
Estonia–Guinea-Bissau
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.5%
Guinea-Bissau at home
34% / 26% / 40%
Estonia–Guinea-Bissau
- 1–1 12.5%
- 0–1 10.0%
- 1–0 9.1%
- 1–2 8.6%
- 2–1 7.8%
Elo since debut
Side by side
| Estonia | Guinea-Bissau | |
|---|---|---|
| Current Elo | 1425 | 1362 |
| Elo rank | 141st | 153rd |
| Peak Elo | 1607 (2018) | 1532 (1960) |
| Matches played | 550 | 190 |
| All-time record | 136W 122D 292L | 52W 44D 94L |
| Goals for | 544 | 189 |
| Goals against | 974 | 280 |
| Biggest win | 6–0 vs Gibraltar · 2017-10-07 · FIFA World Cup qualification | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup |
| Biggest loss | 2–10 vs Finland · 1922-08-11 · Friendly | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup |
| Neither team has qualified for a World Cup | ||
When they've met
Estonia and Guinea-Bissau have never played each other.