Head to head
Estonia vs France
If they played today
Estonia at home
5% / 13% / 82%
Estonia–France
- 0–2 15.8%
- 0–3 13.3%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Neutral venue
3% / 10% / 87%
Estonia–France
- 0–2 17.2%
- 0–3 15.6%
- 0–1 12.6%
- 0–4 10.6%
- 1–2 6.0%
France at home
1% / 7% / 91%
Estonia–France
- 0–2 18.5%
- 0–3 18.1%
- 0–4 13.2%
- 0–1 12.6%
- 0–5 7.7%
Elo since debut
Side by side
| Estonia | France | |
|---|---|---|
| Current Elo | 1425 | 2139 |
| Elo rank | 141st | 4th |
| Peak Elo | 1607 (2018) | 2232 (2026) |
| Matches played | 550 | 943 |
| All-time record | 136W 122D 292L | 483W 195D 265L |
| Goals for | 544 | 1735 |
| Goals against | 974 | 1219 |
| Biggest win | 6–0 vs Gibraltar · 2017-10-07 · FIFA World Cup qualification | 14–0 vs Gibraltar · 2023-11-18 · UEFA Euro qualification |
| Biggest loss | 2–10 vs Finland · 1922-08-11 · Friendly | 1–17 vs Denmark · 1908-10-22 · Olympic Games |
| World Cups won | 0 | 2 |
| Expected World Cups | 0.00 | 0.90 |
| European Championships won | 0 | 2 |
| Expected European Championships | 0.00 | 1.80 |
When they've met
Meetings
1
Goals
0–4
First meeting
0–4
Most recent
0–4
1 meeting
| Date | Score | Venue | Competition |
|---|---|---|---|
| 2012-06-05 | 0–4 | France home | Friendly |