Head to head
England vs Sudan
If they played today
England at home
91% / 7% / 1%
England–Sudan
- 2–0 18.6%
- 3–0 18.2%
- 4–0 13.4%
- 1–0 12.6%
- 5–0 7.9%
Neutral venue
87% / 10% / 3%
England–Sudan
- 2–0 17.3%
- 3–0 15.8%
- 1–0 12.6%
- 4–0 10.8%
- 5–0 5.9%
Sudan at home
82% / 13% / 5%
England–Sudan
- 2–0 15.9%
- 3–0 13.4%
- 1–0 12.5%
- 4–0 8.5%
- 2–1 7.5%
Elo since debut
Side by side
| England | Sudan | |
|---|---|---|
| Current Elo | 2197 | 1476 |
| Elo rank | 3rd | 118th |
| Peak Elo | 2197 (2026) | 1665 (1970) |
| Matches played | 1098 | 469 |
| All-time record | 631W 259D 208L | 151W 118D 200L |
| Goals for | 2401 | 508 |
| Goals against | 1053 | 634 |
| Biggest win | 13–0 vs Northern Ireland · 1882-02-18 · Friendly | 6–0 vs Yemen · 1974-09-28 · Kuneitra Cup |
| Biggest loss | 1–7 vs Hungary · 1954-05-23 · Friendly | 0–8 vs South Korea · 1979-09-08 · Korea Cup |
| World Cups won | 1 | 0 |
| Expected World Cups | 1.45 | 0.00 |
When they've met
England and Sudan have never played each other.