Head to head
England vs Palestine
If they played today
England at home
87% / 10% / 3%
England–Palestine
- 2–0 17.1%
- 3–0 15.5%
- 1–0 12.6%
- 4–0 10.5%
- 2–1 6.1%
Neutral venue
82% / 13% / 5%
England–Palestine
- 2–0 15.7%
- 3–0 13.2%
- 1–0 12.5%
- 4–0 8.3%
- 2–1 7.7%
Palestine at home
76% / 16% / 8%
England–Palestine
- 2–0 14.2%
- 1–0 12.3%
- 3–0 11.0%
- 2–1 8.8%
- 1–1 7.6%
Elo since debut
Side by side
| England | Palestine | |
|---|---|---|
| Current Elo | 2197 | 1588 |
| Elo rank | 3rd | 87th |
| Peak Elo | 2197 (2026) | 1601 (2025) |
| Matches played | 1098 | 249 |
| All-time record | 631W 259D 208L | 74W 70D 105L |
| Goals for | 2401 | 332 |
| Goals against | 1053 | 346 |
| Biggest win | 13–0 vs Northern Ireland · 1882-02-18 · Friendly | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup |
| Biggest loss | 1–7 vs Hungary · 1954-05-23 · Friendly | 0–7 vs Iran · 2011-10-05 · Friendly |
| World Cups won | 1 | 0 |
| Expected World Cups | 1.45 | 0.00 |
When they've met
England and Palestine have never played each other.