Head to head
England vs Mongolia
If they played today
England at home
98% / 2% / 0%
England–Mongolia
- 3–0 18.9%
- 4–0 18.6%
- 5–0 14.6%
- 2–0 14.4%
- 6–0 9.6%
Neutral venue
97% / 3% / 0%
England–Mongolia
- 3–0 19.7%
- 4–0 18.4%
- 2–0 15.8%
- 5–0 13.8%
- 6–0 8.6%
Mongolia at home
97% / 3% / 0%
England–Mongolia
- 3–0 20.4%
- 4–0 18.0%
- 2–0 17.3%
- 5–0 12.8%
- 1–0 9.8%
Elo since debut
Side by side
| England | Mongolia | |
|---|---|---|
| Current Elo | 2197 | 980 |
| Elo rank | 3rd | 207th |
| Peak Elo | 2197 (2026) | 1474 (1942) |
| Matches played | 1098 | 103 |
| All-time record | 631W 259D 208L | 25W 9D 69L |
| Goals for | 2401 | 117 |
| Goals against | 1053 | 316 |
| Biggest win | 13–0 vs Northern Ireland · 1882-02-18 · Friendly | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 1–7 vs Hungary · 1954-05-23 · Friendly | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| World Cups won | 1 | 0 |
| Expected World Cups | 1.45 | 0.00 |
When they've met
England and Mongolia have never played each other.