Head to head
Comoros vs Uzbekistan
If they played today
Comoros at home
26% / 25% / 49%
Comoros–Uzbekistan
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.5%
- 1–0 7.5%
Neutral venue
20% / 23% / 57%
Comoros–Uzbekistan
- 0–1 11.3%
- 1–1 11.0%
- 0–2 10.1%
- 1–2 9.8%
- 0–0 6.3%
Uzbekistan at home
15% / 21% / 64%
Comoros–Uzbekistan
- 0–1 11.7%
- 0–2 11.7%
- 1–1 9.9%
- 1–2 9.8%
- 0–3 7.8%
Elo since debut
Side by side
| Comoros | Uzbekistan | |
|---|---|---|
| Current Elo | 1486 | 1731 |
| Elo rank | 116th | 56th |
| Peak Elo | 1532 (2024) | 1844 (2025) |
| Matches played | 151 | 357 |
| All-time record | 36W 35D 80L | 169W 73D 115L |
| Goals for | 134 | 615 |
| Goals against | 244 | 405 |
| Biggest win | 7–1 vs Seychelles · 2021-09-01 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–6 vs Réunion · 1979-08-31 · Indian Ocean Island Games | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Comoros and Uzbekistan have never played each other.