Head to head
Comoros vs Peru
If they played today
Comoros at home
24% / 24% / 52%
Comoros–Peru
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.6%
- 0–2 9.2%
- 1–0 6.9%
Neutral venue
18% / 22% / 60%
Comoros–Peru
- 0–1 11.5%
- 0–2 10.8%
- 1–1 10.6%
- 1–2 9.9%
- 0–3 6.7%
Peru at home
13% / 20% / 67%
Comoros–Peru
- 0–2 12.3%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.3%
- 0–3 8.5%
Elo since debut
Side by side
| Comoros | Peru | |
|---|---|---|
| Current Elo | 1486 | 1772 |
| Elo rank | 116th | 46th |
| Peak Elo | 1532 (2024) | 2011 (2018) |
| Matches played | 151 | 714 |
| All-time record | 36W 35D 80L | 231W 176D 307L |
| Goals for | 134 | 859 |
| Goals against | 244 | 998 |
| Biggest win | 7–1 vs Seychelles · 2021-09-01 · Friendly | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 1–6 vs Réunion · 1979-08-31 · Indian Ocean Island Games | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Comoros and Peru have never played each other.