Head to head
Comoros vs Japan
If they played today
Comoros at home
13% / 20% / 67%
Comoros–Japan
- 0–2 12.3%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.3%
- 0–3 8.5%
Neutral venue
9% / 17% / 74%
Comoros–Japan
- 0–2 13.9%
- 0–1 12.2%
- 0–3 10.5%
- 1–2 9.0%
- 1–1 7.9%
Japan at home
6% / 14% / 80%
Comoros–Japan
- 0–2 15.4%
- 0–3 12.7%
- 0–1 12.4%
- 1–2 8.0%
- 0–4 7.8%
Elo since debut
Side by side
| Comoros | Japan | |
|---|---|---|
| Current Elo | 1486 | 1973 |
| Elo rank | 116th | 15th |
| Peak Elo | 1532 (2024) | 2012 (2026) |
| Matches played | 151 | 794 |
| All-time record | 36W 35D 80L | 391W 167D 236L |
| Goals for | 134 | 1451 |
| Goals against | 244 | 915 |
| Biggest win | 7–1 vs Seychelles · 2021-09-01 · Friendly | 14–0 vs Mongolia · 2021-03-30 · FIFA World Cup qualification |
| Biggest loss | 1–6 vs Réunion · 1979-08-31 · Indian Ocean Island Games | 2–15 vs Philippines · 1917-05-10 · Far Eastern Championship Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.16 |
When they've met
Comoros and Japan have never played each other.