Head to head
Comoros vs Jamaica
If they played today
Comoros at home
32% / 26% / 42%
Comoros–Jamaica
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.8%
- 1–0 8.6%
- 2–1 7.5%
Neutral venue
25% / 25% / 50%
Comoros–Jamaica
- 1–1 11.7%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 8.9%
- 1–0 7.2%
Jamaica at home
19% / 23% / 58%
Comoros–Jamaica
- 0–1 11.4%
- 1–1 10.8%
- 0–2 10.5%
- 1–2 9.9%
- 0–3 6.4%
Elo since debut
Side by side
| Comoros | Jamaica | |
|---|---|---|
| Current Elo | 1486 | 1653 |
| Elo rank | 116th | 77th |
| Peak Elo | 1532 (2024) | 1799 (2011) |
| Matches played | 151 | 663 |
| All-time record | 36W 35D 80L | 258W 154D 251L |
| Goals for | 134 | 882 |
| Goals against | 244 | 874 |
| Biggest win | 7–1 vs Seychelles · 2021-09-01 · Friendly | 12–0 vs Saint Martin · 2004-11-24 · CFU Caribbean Cup qualification |
| Biggest loss | 1–6 vs Réunion · 1979-08-31 · Indian Ocean Island Games | 0–9 vs Costa Rica · 1999-02-24 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Comoros and Jamaica have never played each other.