Head to head
Comoros vs England
If they played today
Comoros at home
5% / 13% / 82%
Comoros–England
- 0–2 15.7%
- 0–3 13.2%
- 0–1 12.5%
- 0–4 8.3%
- 1–2 7.6%
Neutral venue
3% / 10% / 87%
Comoros–England
- 0–2 17.1%
- 0–3 15.5%
- 0–1 12.6%
- 0–4 10.6%
- 1–2 6.0%
England at home
1% / 8% / 91%
Comoros–England
- 0–2 18.5%
- 0–3 18.0%
- 0–4 13.1%
- 0–1 12.6%
- 0–5 7.7%
Elo since debut
Side by side
| Comoros | England | |
|---|---|---|
| Current Elo | 1486 | 2197 |
| Elo rank | 116th | 3rd |
| Peak Elo | 1532 (2024) | 2197 (2026) |
| Matches played | 151 | 1098 |
| All-time record | 36W 35D 80L | 631W 259D 208L |
| Goals for | 134 | 2401 |
| Goals against | 244 | 1053 |
| Biggest win | 7–1 vs Seychelles · 2021-09-01 · Friendly | 13–0 vs Northern Ireland · 1882-02-18 · Friendly |
| Biggest loss | 1–6 vs Réunion · 1979-08-31 · Indian Ocean Island Games | 1–7 vs Hungary · 1954-05-23 · Friendly |
| World Cups won | 0 | 1 |
| Expected World Cups | 0.00 | 1.45 |
When they've met
Comoros and England have never played each other.