Head to head
Colombia vs Wales
If they played today
Colombia at home
71% / 18% / 11%
Colombia–Wales
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.6%
- 2–1 9.4%
- 1–1 8.6%
Neutral venue
64% / 21% / 15%
Colombia–Wales
- 1–0 11.7%
- 2–0 11.7%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Wales at home
56% / 23% / 20%
Colombia–Wales
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.1%
- 2–1 9.8%
- 0–0 6.3%
Elo since debut
Side by side
| Colombia | Wales | |
|---|---|---|
| Current Elo | 2087 | 1743 |
| Elo rank | 5th | 52nd |
| Peak Elo | 2147 (2024) | 1904 (2021) |
| Matches played | 643 | 726 |
| All-time record | 261W 178D 204L | 234W 165D 327L |
| Goals for | 828 | 910 |
| Goals against | 737 | 1160 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.02 |
When they've met
Colombia and Wales have never played each other.