Head to head
Colombia vs Ukraine
If they played today
Colombia at home
64% / 21% / 15%
Colombia–Ukraine
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Neutral venue
56% / 23% / 21%
Colombia–Ukraine
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Ukraine at home
48% / 25% / 27%
Colombia–Ukraine
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.4%
- 0–1 7.5%
Elo since debut
Side by side
| Colombia | Ukraine | |
|---|---|---|
| Current Elo | 2087 | 1847 |
| Elo rank | 5th | 30th |
| Peak Elo | 2147 (2024) | 1921 (2024) |
| Matches played | 643 | 338 |
| All-time record | 261W 178D 204L | 152W 94D 92L |
| Goals for | 828 | 475 |
| Goals against | 737 | 358 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.01 |
When they've met
Colombia and Ukraine have never played each other.