Head to head
Colombia vs Papua New Guinea
If they played today
Colombia at home
88% / 9% / 2%
Colombia–Papua New Guinea
- 2–0 17.6%
- 3–0 16.3%
- 1–0 12.6%
- 4–0 11.4%
- 5–0 6.3%
Neutral venue
83% / 12% / 4%
Colombia–Papua New Guinea
- 2–0 16.2%
- 3–0 14.0%
- 1–0 12.5%
- 4–0 9.0%
- 2–1 7.1%
Papua New Guinea at home
78% / 15% / 7%
Colombia–Papua New Guinea
- 2–0 14.7%
- 1–0 12.3%
- 3–0 11.7%
- 2–1 8.5%
- 1–1 7.1%
Elo since debut
Side by side
| Colombia | Papua New Guinea | |
|---|---|---|
| Current Elo | 2087 | 1443 |
| Elo rank | 5th | 133rd |
| Peak Elo | 2147 (2024) | 1553 (1989) |
| Matches played | 643 | 155 |
| All-time record | 261W 178D 204L | 52W 29D 74L |
| Goals for | 828 | 336 |
| Goals against | 737 | 312 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.00 |
When they've met
Colombia and Papua New Guinea have never played each other.