Head to head
Colombia vs Palestine
If they played today
Colombia at home
81% / 13% / 6%
Colombia–Palestine
- 2–0 15.5%
- 3–0 12.9%
- 1–0 12.4%
- 4–0 8.1%
- 2–1 7.8%
Neutral venue
75% / 16% / 9%
Colombia–Palestine
- 2–0 14.1%
- 1–0 12.2%
- 3–0 10.8%
- 2–1 8.9%
- 1–1 7.8%
Palestine at home
68% / 19% / 13%
Colombia–Palestine
- 2–0 12.5%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.2%
- 3–0 8.8%
Elo since debut
Side by side
| Colombia | Palestine | |
|---|---|---|
| Current Elo | 2087 | 1588 |
| Elo rank | 5th | 87th |
| Peak Elo | 2147 (2024) | 1601 (2025) |
| Matches played | 643 | 249 |
| All-time record | 261W 178D 204L | 74W 70D 105L |
| Goals for | 828 | 332 |
| Goals against | 737 | 346 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–7 vs Iran · 2011-10-05 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.00 |
When they've met
Colombia and Palestine have never played each other.