Head to head
Colombia vs North Korea
If they played today
Colombia at home
86% / 11% / 3%
Colombia–North Korea
- 2–0 16.9%
- 3–0 15.1%
- 1–0 12.6%
- 4–0 10.1%
- 2–1 6.3%
Neutral venue
81% / 14% / 6%
Colombia–North Korea
- 2–0 15.5%
- 3–0 12.8%
- 1–0 12.4%
- 4–0 8.0%
- 2–1 7.9%
North Korea at home
75% / 17% / 9%
Colombia–North Korea
- 2–0 14.0%
- 1–0 12.2%
- 3–0 10.6%
- 2–1 9.0%
- 1–1 7.9%
Elo since debut
Side by side
| Colombia | North Korea | |
|---|---|---|
| Current Elo | 2087 | 1494 |
| Elo rank | 5th | 114th |
| Peak Elo | 2147 (2024) | 1779 (1980) |
| Matches played | 643 | 390 |
| All-time record | 261W 178D 204L | 162W 106D 122L |
| Goals for | 828 | 628 |
| Goals against | 737 | 435 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 21–0 vs Guam · 2005-03-11 · EAFF Championship |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.03 |
When they've met
Colombia and North Korea have never played each other.