Head to head
Colombia vs Mongolia
If they played today
Colombia at home
97% / 3% / 0%
Colombia–Mongolia
- 3–0 19.8%
- 4–0 18.4%
- 2–0 16.0%
- 5–0 13.7%
- 1–0 8.6%
Neutral venue
96% / 3% / 0%
Colombia–Mongolia
- 3–0 20.5%
- 4–0 18.0%
- 2–0 17.5%
- 5–0 12.6%
- 1–0 10.0%
Mongolia at home
96% / 4% / 0%
Colombia–Mongolia
- 3–0 21.0%
- 2–0 19.0%
- 4–0 17.4%
- 5–0 11.5%
- 1–0 11.5%
Elo since debut
Side by side
| Colombia | Mongolia | |
|---|---|---|
| Current Elo | 2087 | 980 |
| Elo rank | 5th | 207th |
| Peak Elo | 2147 (2024) | 1474 (1942) |
| Matches played | 643 | 103 |
| All-time record | 261W 178D 204L | 25W 9D 69L |
| Goals for | 828 | 117 |
| Goals against | 737 | 316 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.00 |
When they've met
Colombia and Mongolia have never played each other.