Head to head
Colombia vs Lithuania
If they played today
Colombia at home
92% / 7% / 1%
Colombia–Lithuania
- 2–0 18.8%
- 3–0 18.6%
- 4–0 13.8%
- 1–0 12.6%
- 5–0 8.2%
Neutral venue
88% / 10% / 3%
Colombia–Lithuania
- 2–0 17.4%
- 3–0 16.1%
- 1–0 12.6%
- 4–0 11.1%
- 5–0 6.2%
Lithuania at home
83% / 12% / 5%
Colombia–Lithuania
- 2–0 16.0%
- 3–0 13.7%
- 1–0 12.5%
- 4–0 8.8%
- 2–1 7.3%
Elo since debut
Side by side
| Colombia | Lithuania | |
|---|---|---|
| Current Elo | 2087 | 1353 |
| Elo rank | 5th | 157th |
| Peak Elo | 2147 (2024) | 1682 (2008) |
| Matches played | 643 | 433 |
| All-time record | 261W 178D 204L | 111W 84D 238L |
| Goals for | 828 | 431 |
| Goals against | 737 | 786 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 0–10 vs Egypt · 1924-05-27 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.00 |
When they've met
Colombia and Lithuania have never played each other.