Head to head
Colombia vs Guinea-Bissau
If they played today
Colombia at home
92% / 7% / 1%
Colombia–Guinea-Bissau
- 2–0 18.6%
- 3–0 18.3%
- 4–0 13.5%
- 1–0 12.6%
- 5–0 8.0%
Neutral venue
87% / 10% / 3%
Colombia–Guinea-Bissau
- 2–0 17.3%
- 3–0 15.9%
- 1–0 12.6%
- 4–0 10.9%
- 5–0 6.0%
Guinea-Bissau at home
82% / 13% / 5%
Colombia–Guinea-Bissau
- 2–0 15.9%
- 3–0 13.5%
- 1–0 12.5%
- 4–0 8.6%
- 2–1 7.4%
Elo since debut
Side by side
| Colombia | Guinea-Bissau | |
|---|---|---|
| Current Elo | 2087 | 1362 |
| Elo rank | 5th | 154th |
| Peak Elo | 2147 (2024) | 1532 (1960) |
| Matches played | 643 | 190 |
| All-time record | 261W 178D 204L | 52W 44D 94L |
| Goals for | 828 | 189 |
| Goals against | 737 | 280 |
| Biggest win | 6–0 vs Bahrain · 2015-03-26 · Friendly | 7–2 vs Benin · 2001-11-03 · Amílcar Cabral Cup |
| Biggest loss | 0–9 vs Brazil · 1957-03-24 · Copa América | 1–6 vs Mali · 1997-12-01 · Amílcar Cabral Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.00 |
When they've met
Colombia and Guinea-Bissau have never played each other.