Head to head
China vs Ukraine
If they played today
China at home
23% / 24% / 53%
China–Ukraine
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.3%
- 1–0 6.8%
Neutral venue
18% / 22% / 60%
China–Ukraine
- 0–1 11.5%
- 0–2 10.9%
- 1–1 10.5%
- 1–2 9.9%
- 0–3 6.8%
Ukraine at home
13% / 19% / 68%
China–Ukraine
- 0–2 12.5%
- 0–1 11.9%
- 1–2 9.6%
- 1–1 9.2%
- 0–3 8.7%
Elo since debut
Side by side
| China | Ukraine | |
|---|---|---|
| Current Elo | 1553 | 1847 |
| Elo rank | 93rd | 30th |
| Peak Elo | 1839 (2001) | 1921 (2024) |
| Matches played | 702 | 338 |
| All-time record | 339W 154D 209L | 152W 94D 92L |
| Goals for | 1285 | 475 |
| Goals against | 768 | 358 |
| Biggest win | 19–0 vs Guam · 2000-01-26 · AFC Asian Cup qualification | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–8 vs Brazil · 2012-09-10 · Friendly | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.01 | 0.01 |
When they've met
China and Ukraine have never played each other.