Head to head
China vs Greece
If they played today
China at home
27% / 25% / 48%
China–Greece
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.4%
- 1–0 7.6%
Neutral venue
21% / 23% / 56%
China–Greece
- 0–1 11.3%
- 1–1 11.1%
- 0–2 10.0%
- 1–2 9.8%
- 0–0 6.3%
Greece at home
15% / 21% / 64%
China–Greece
- 0–1 11.7%
- 0–2 11.6%
- 1–1 10.0%
- 1–2 9.8%
- 0–3 7.6%
Elo since debut
Side by side
| China | Greece | |
|---|---|---|
| Current Elo | 1553 | 1790 |
| Elo rank | 93rd | 43rd |
| Peak Elo | 1839 (2001) | 1920 (2004) |
| Matches played | 702 | 633 |
| All-time record | 339W 154D 209L | 240W 155D 238L |
| Goals for | 1285 | 794 |
| Goals against | 768 | 878 |
| Biggest win | 19–0 vs Guam · 2000-01-26 · AFC Asian Cup qualification | 8–0 vs Syria · 1949-11-25 · Friendly |
| Biggest loss | 0–8 vs Brazil · 2012-09-10 · Friendly | 0–11 vs France · 1919-06-26 · Inter-Allied Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.01 | 0.02 |
When they've met
China and Greece have never played each other.