Head to head
Canada vs India
If they played today
Canada at home
86% / 10% / 3%
Canada–India
- 2–0 17.0%
- 3–0 15.4%
- 1–0 12.6%
- 4–0 10.4%
- 2–1 6.2%
Neutral venue
81% / 13% / 5%
Canada–India
- 2–0 15.6%
- 3–0 13.1%
- 1–0 12.5%
- 4–0 8.2%
- 2–1 7.7%
India at home
75% / 16% / 8%
Canada–India
- 2–0 14.1%
- 1–0 12.3%
- 3–0 10.9%
- 2–1 8.9%
- 1–1 7.7%
Elo since debut
Side by side
| Canada | India | |
|---|---|---|
| Current Elo | 1841 | 1237 |
| Elo rank | 35th | 175th |
| Peak Elo | 1964 (2022) | 1655 (1966) |
| Matches played | 474 | 534 |
| All-time record | 181W 109D 184L | 190W 120D 224L |
| Goals for | 617 | 730 |
| Goals against | 618 | 862 |
| Biggest win | 11–0 vs Cayman Islands · 2021-03-29 · FIFA World Cup qualification | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–8 vs Mexico · 1993-07-18 · Gold Cup | 1–11 vs Russia · 1955-09-16 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.04 | 0.00 |
When they've met
Canada and India have never played each other.