Head to head
Burundi vs Uzbekistan
If they played today
Burundi at home
20% / 23% / 56%
Burundi–Uzbekistan
- 0–1 11.3%
- 1–1 11.0%
- 0–2 10.1%
- 1–2 9.8%
- 0–0 6.3%
Neutral venue
15% / 21% / 64%
Burundi–Uzbekistan
- 0–1 11.7%
- 0–2 11.7%
- 1–1 9.9%
- 1–2 9.8%
- 0–3 7.7%
Uzbekistan at home
11% / 18% / 71%
Burundi–Uzbekistan
- 0–2 13.2%
- 0–1 12.1%
- 0–3 9.6%
- 1–2 9.4%
- 1–1 8.6%
Elo since debut
Side by side
| Burundi | Uzbekistan | |
|---|---|---|
| Current Elo | 1388 | 1731 |
| Elo rank | 150th | 56th |
| Peak Elo | 1594 (1998) | 1844 (2025) |
| Matches played | 218 | 357 |
| All-time record | 65W 52D 101L | 169W 73D 115L |
| Goals for | 237 | 615 |
| Goals against | 295 | 405 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Burundi and Uzbekistan have never played each other.