Head to head
Burundi vs Switzerland
If they played today
Burundi at home
8% / 16% / 76%
Burundi–Switzerland
- 0–2 14.4%
- 0–1 12.3%
- 0–3 11.2%
- 1–2 8.7%
- 1–1 7.5%
Neutral venue
5% / 13% / 82%
Burundi–Switzerland
- 0–2 15.8%
- 0–3 13.4%
- 0–1 12.5%
- 0–4 8.5%
- 1–2 7.5%
Switzerland at home
3% / 10% / 87%
Burundi–Switzerland
- 0–2 17.2%
- 0–3 15.7%
- 0–1 12.6%
- 0–4 10.8%
- 0–5 5.9%
Elo since debut
Side by side
| Burundi | Switzerland | |
|---|---|---|
| Current Elo | 1388 | 2007 |
| Elo rank | 150th | 13th |
| Peak Elo | 1594 (1998) | 2028 (2026) |
| Matches played | 218 | 890 |
| All-time record | 65W 52D 101L | 319W 206D 365L |
| Goals for | 237 | 1330 |
| Goals against | 295 | 1451 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
Burundi and Switzerland have never played each other.