Head to head
Burundi vs Nepal
If they played today
Burundi at home
67% / 20% / 13%
Burundi–Nepal
- 2–0 12.3%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.4%
- 3–0 8.5%
Neutral venue
60% / 22% / 18%
Burundi–Nepal
- 1–0 11.5%
- 2–0 10.7%
- 1–1 10.6%
- 2–1 9.9%
- 3–0 6.7%
Nepal at home
52% / 24% / 24%
Burundi–Nepal
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.6%
- 2–0 9.2%
- 0–1 6.9%
Elo since debut
Side by side
| Burundi | Nepal | |
|---|---|---|
| Current Elo | 1388 | 1103 |
| Elo rank | 150th | 193rd |
| Peak Elo | 1594 (1998) | 1495 (1972) |
| Matches played | 218 | 268 |
| All-time record | 65W 52D 101L | 63W 47D 158L |
| Goals for | 237 | 229 |
| Goals against | 295 | 602 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Burundi and Nepal have never played each other.