Head to head
Burundi vs Guadeloupe
If they played today
Burundi at home
35% / 26% / 39%
Burundi–Guadeloupe
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.3%
- 1–2 8.4%
- 2–1 7.9%
Neutral venue
28% / 25% / 47%
Burundi–Guadeloupe
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.8%
Guadeloupe at home
22% / 24% / 55%
Burundi–Guadeloupe
- 1–1 11.2%
- 0–1 11.2%
- 1–2 9.8%
- 0–2 9.8%
- 1–0 6.4%
Elo since debut
Side by side
| Burundi | Guadeloupe | |
|---|---|---|
| Current Elo | 1388 | 1512 |
| Elo rank | 150th | 107th |
| Peak Elo | 1594 (1998) | 1665 (2008) |
| Matches played | 218 | 271 |
| All-time record | 65W 52D 101L | 115W 47D 109L |
| Goals for | 237 | 463 |
| Goals against | 295 | 390 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 2–8 vs Martinique · 1975-05-10 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Burundi and Guadeloupe have never played each other.