Head to head
Burundi vs Greece
If they played today
Burundi at home
17% / 22% / 61%
Burundi–Greece
- 0–1 11.6%
- 0–2 11.0%
- 1–1 10.4%
- 1–2 9.9%
- 0–3 7.0%
Neutral venue
12% / 19% / 68%
Burundi–Greece
- 0–2 12.6%
- 0–1 12.0%
- 1–2 9.6%
- 1–1 9.1%
- 0–3 8.8%
Greece at home
8% / 16% / 75%
Burundi–Greece
- 0–2 14.1%
- 0–1 12.2%
- 0–3 10.8%
- 1–2 8.9%
- 1–1 7.7%
Elo since debut
Side by side
| Burundi | Greece | |
|---|---|---|
| Current Elo | 1388 | 1790 |
| Elo rank | 150th | 43rd |
| Peak Elo | 1594 (1998) | 1920 (2004) |
| Matches played | 218 | 633 |
| All-time record | 65W 52D 101L | 240W 155D 238L |
| Goals for | 237 | 794 |
| Goals against | 295 | 878 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 8–0 vs Syria · 1949-11-25 · Friendly |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 0–11 vs France · 1919-06-26 · Inter-Allied Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Burundi and Greece have never played each other.