Head to head
Burundi vs Germany
If they played today
Burundi at home
8% / 16% / 75%
Burundi–Germany
- 0–2 14.2%
- 0–1 12.3%
- 0–3 10.9%
- 1–2 8.9%
- 1–1 7.7%
Neutral venue
5% / 13% / 81%
Burundi–Germany
- 0–2 15.6%
- 0–3 13.1%
- 0–1 12.5%
- 0–4 8.2%
- 1–2 7.7%
Germany at home
3% / 10% / 87%
Burundi–Germany
- 0–2 17.0%
- 0–3 15.4%
- 0–1 12.6%
- 0–4 10.4%
- 1–2 6.1%
Elo since debut
Side by side
| Burundi | Germany | |
|---|---|---|
| Current Elo | 1388 | 1993 |
| Elo rank | 150th | 14th |
| Peak Elo | 1594 (1998) | 2267 (2014) |
| Matches played | 218 | 1035 |
| All-time record | 65W 52D 101L | 601W 214D 220L |
| Goals for | 237 | 2331 |
| Goals against | 295 | 1203 |
| Biggest win | 8–1 vs Seychelles · 2021-09-04 · Friendly | 16–0 vs Russia · 1912-07-01 · Olympic Games |
| Biggest loss | 1–9 vs Uganda · 1953-09-19 · Friendly | 0–6 vs Spain · 2020-11-17 · UEFA Nations League |
| World Cups won | 0 | 4 |
| Expected World Cups | 0.00 | 2.12 |
When they've met
Burundi and Germany have never played each other.