Head to head
Bulgaria vs Uganda
If they played today
Bulgaria at home
47% / 25% / 28%
Bulgaria–Uganda
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.3%
- 0–1 7.7%
Neutral venue
39% / 26% / 35%
Bulgaria–Uganda
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.9%
Uganda at home
31% / 26% / 43%
Bulgaria–Uganda
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.5%
- 2–1 7.4%
Elo since debut
Side by side
| Bulgaria | Uganda | |
|---|---|---|
| Current Elo | 1542 | 1514 |
| Elo rank | 96th | 105th |
| Peak Elo | 1861 (1995) | 1707 (1978) |
| Matches played | 736 | 685 |
| All-time record | 262W 188D 286L | 285W 182D 218L |
| Goals for | 1016 | 1030 |
| Goals against | 1105 | 809 |
| Biggest win | 10–2 vs Solomon Islands · 2026-03-27 · FIFA Series | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–13 vs Spain · 1933-05-21 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.15 | 0.00 |
When they've met
Bulgaria and Uganda have never played each other.