Head to head
Brazil vs Uzbekistan
If they played today
Brazil at home
71% / 18% / 11%
Brazil–Uzbekistan
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.7%
- 2–1 9.4%
- 1–1 8.5%
Neutral venue
64% / 21% / 15%
Brazil–Uzbekistan
- 1–0 11.7%
- 2–0 11.7%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.8%
Uzbekistan at home
57% / 23% / 20%
Brazil–Uzbekistan
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.1%
- 2–1 9.8%
- 0–0 6.3%
Elo since debut
Side by side
| Brazil | Uzbekistan | |
|---|---|---|
| Current Elo | 2076 | 1731 |
| Elo rank | 6th | 56th |
| Peak Elo | 2258 (2022) | 1844 (2025) |
| Matches played | 1064 | 357 |
| All-time record | 675W 217D 172L | 169W 73D 115L |
| Goals for | 2315 | 615 |
| Goals against | 961 | 405 |
| Biggest win | 10–1 vs Bolivia · 1949-04-10 · Copa América | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–7 vs Germany · 2014-07-08 · FIFA World Cup | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 5 | 0 |
| Expected World Cups | 2.98 | <0.01 |
When they've met
Brazil and Uzbekistan have never played each other.