Head to head
Botswana vs Romania
If they played today
Botswana at home
22% / 24% / 54%
Botswana–Romania
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.6%
- 1–0 6.6%
Neutral venue
17% / 22% / 62%
Botswana–Romania
- 0–1 11.6%
- 0–2 11.1%
- 1–1 10.3%
- 1–2 9.9%
- 0–3 7.1%
Romania at home
12% / 19% / 69%
Botswana–Romania
- 0–2 12.7%
- 0–1 12.0%
- 1–2 9.6%
- 1–1 9.0%
- 0–3 9.0%
Elo since debut
Side by side
| Botswana | Romania | |
|---|---|---|
| Current Elo | 1388 | 1699 |
| Elo rank | 149th | 64th |
| Peak Elo | 1561 (2011) | 1934 (2007) |
| Matches played | 332 | 766 |
| All-time record | 90W 92D 150L | 335W 195D 236L |
| Goals for | 268 | 1239 |
| Goals against | 426 | 977 |
| Biggest win | 6–0 vs Mauritius · 2018-06-01 · COSAFA Cup | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification |
| Biggest loss | 1–8 vs Malawi · 1968-07-13 · Friendly | 0–9 vs Hungary · 1948-06-06 · Balkan Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Botswana and Romania have never played each other.