Head to head
Botswana vs Peru
If they played today
Botswana at home
18% / 22% / 60%
Botswana–Peru
- 0–1 11.5%
- 0–2 10.7%
- 1–1 10.6%
- 1–2 9.9%
- 0–3 6.7%
Neutral venue
13% / 20% / 67%
Botswana–Peru
- 0–2 12.3%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.4%
- 0–3 8.5%
Peru at home
9% / 17% / 74%
Botswana–Peru
- 0–2 13.8%
- 0–1 12.2%
- 0–3 10.5%
- 1–2 9.1%
- 1–1 8.0%
Elo since debut
Side by side
| Botswana | Peru | |
|---|---|---|
| Current Elo | 1388 | 1772 |
| Elo rank | 149th | 46th |
| Peak Elo | 1561 (2011) | 2011 (2018) |
| Matches played | 332 | 714 |
| All-time record | 90W 92D 150L | 231W 176D 307L |
| Goals for | 268 | 859 |
| Goals against | 426 | 998 |
| Biggest win | 6–0 vs Mauritius · 2018-06-01 · COSAFA Cup | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 1–8 vs Malawi · 1968-07-13 · Friendly | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Botswana and Peru have never played each other.