Head to head
Botswana vs Palestine
If they played today
Botswana at home
30% / 26% / 45%
Botswana–Palestine
- 1–1 12.2%
- 0–1 10.4%
- 1–2 9.1%
- 1–0 8.1%
- 0–2 7.8%
Neutral venue
23% / 24% / 53%
Botswana–Palestine
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.4%
- 1–0 6.7%
Palestine at home
17% / 22% / 61%
Botswana–Palestine
- 0–1 11.6%
- 0–2 11.0%
- 1–1 10.4%
- 1–2 9.9%
- 0–3 7.0%
Elo since debut
Side by side
| Botswana | Palestine | |
|---|---|---|
| Current Elo | 1388 | 1588 |
| Elo rank | 149th | 87th |
| Peak Elo | 1561 (2011) | 1601 (2025) |
| Matches played | 332 | 249 |
| All-time record | 90W 92D 150L | 74W 70D 105L |
| Goals for | 268 | 332 |
| Goals against | 426 | 346 |
| Biggest win | 6–0 vs Mauritius · 2018-06-01 · COSAFA Cup | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup |
| Biggest loss | 1–8 vs Malawi · 1968-07-13 · Friendly | 0–7 vs Iran · 2011-10-05 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Botswana and Palestine have never played each other.