Head to head
Botswana vs Nepal
If they played today
Botswana at home
67% / 20% / 13%
Botswana–Nepal
- 2–0 12.3%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.4%
- 3–0 8.5%
Neutral venue
60% / 22% / 18%
Botswana–Nepal
- 1–0 11.5%
- 2–0 10.7%
- 1–1 10.6%
- 2–1 9.9%
- 3–0 6.7%
Nepal at home
52% / 24% / 24%
Botswana–Nepal
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.6%
- 2–0 9.2%
- 0–1 6.9%
Elo since debut
Side by side
| Botswana | Nepal | |
|---|---|---|
| Current Elo | 1388 | 1103 |
| Elo rank | 149th | 193rd |
| Peak Elo | 1561 (2011) | 1495 (1972) |
| Matches played | 332 | 268 |
| All-time record | 90W 92D 150L | 63W 47D 158L |
| Goals for | 268 | 229 |
| Goals against | 426 | 602 |
| Biggest win | 6–0 vs Mauritius · 2018-06-01 · COSAFA Cup | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 1–8 vs Malawi · 1968-07-13 · Friendly | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Botswana and Nepal have never played each other.