Head to head
Bosnia and Herzegovina vs Papua New Guinea
If they played today
Bosnia and Herzegovina at home
63% / 21% / 16%
Bosnia and Herzegovina–Papua New Guinea
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.5%
Neutral venue
56% / 23% / 21%
Bosnia and Herzegovina–Papua New Guinea
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Papua New Guinea at home
48% / 25% / 27%
Bosnia and Herzegovina–Papua New Guinea
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.4%
- 2–0 8.3%
- 0–1 7.6%
Elo since debut
Side by side
| Bosnia and Herzegovina | Papua New Guinea | |
|---|---|---|
| Current Elo | 1676 | 1443 |
| Elo rank | 70th | 133rd |
| Peak Elo | 1842 (2019) | 1553 (1989) |
| Matches played | 287 | 155 |
| All-time record | 105W 68D 114L | 52W 29D 74L |
| Goals for | 393 | 336 |
| Goals against | 396 | 312 |
| Biggest win | 8–1 vs Liechtenstein · 2012-09-07 · FIFA World Cup qualification | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 0–7 vs Germany · 2024-11-16 · UEFA Nations League | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Bosnia and Herzegovina and Papua New Guinea have never played each other.