Head to head
Bosnia and Herzegovina vs Nepal
If they played today
Bosnia and Herzegovina at home
85% / 11% / 4%
Bosnia and Herzegovina–Nepal
- 2–0 16.6%
- 3–0 14.6%
- 1–0 12.5%
- 4–0 9.7%
- 2–1 6.7%
Neutral venue
80% / 14% / 6%
Bosnia and Herzegovina–Nepal
- 2–0 15.2%
- 1–0 12.4%
- 3–0 12.4%
- 2–1 8.1%
- 4–0 7.6%
Nepal at home
73% / 17% / 10%
Bosnia and Herzegovina–Nepal
- 2–0 13.7%
- 1–0 12.2%
- 3–0 10.2%
- 2–1 9.1%
- 1–1 8.1%
Elo since debut
Side by side
| Bosnia and Herzegovina | Nepal | |
|---|---|---|
| Current Elo | 1676 | 1103 |
| Elo rank | 70th | 193rd |
| Peak Elo | 1842 (2019) | 1495 (1972) |
| Matches played | 287 | 268 |
| All-time record | 105W 68D 114L | 63W 47D 158L |
| Goals for | 393 | 229 |
| Goals against | 396 | 602 |
| Biggest win | 8–1 vs Liechtenstein · 2012-09-07 · FIFA World Cup qualification | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–7 vs Germany · 2024-11-16 · UEFA Nations League | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Bosnia and Herzegovina and Nepal have never played each other.