Head to head
Bosnia and Herzegovina vs India
If they played today
Bosnia and Herzegovina at home
77% / 15% / 7%
Bosnia and Herzegovina–India
- 2–0 14.7%
- 1–0 12.3%
- 3–0 11.6%
- 2–1 8.5%
- 1–1 7.2%
Neutral venue
71% / 18% / 11%
Bosnia and Herzegovina–India
- 2–0 13.1%
- 1–0 12.1%
- 3–0 9.5%
- 2–1 9.4%
- 1–1 8.6%
India at home
64% / 21% / 15%
Bosnia and Herzegovina–India
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.6%
Elo since debut
Side by side
| Bosnia and Herzegovina | India | |
|---|---|---|
| Current Elo | 1676 | 1237 |
| Elo rank | 70th | 175th |
| Peak Elo | 1842 (2019) | 1655 (1966) |
| Matches played | 287 | 534 |
| All-time record | 105W 68D 114L | 190W 120D 224L |
| Goals for | 393 | 730 |
| Goals against | 396 | 862 |
| Biggest win | 8–1 vs Liechtenstein · 2012-09-07 · FIFA World Cup qualification | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–7 vs Germany · 2024-11-16 · UEFA Nations League | 1–11 vs Russia · 1955-09-16 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | <0.01 | 0.00 |
When they've met
Bosnia and Herzegovina and India have never played each other.