Head to head
Bolivia vs Zimbabwe
If they played today
Bolivia at home
64% / 21% / 15%
Bolivia–Zimbabwe
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Neutral venue
56% / 23% / 21%
Bolivia–Zimbabwe
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Zimbabwe at home
48% / 25% / 27%
Bolivia–Zimbabwe
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.5%
- 0–1 7.5%
Elo since debut
Side by side
| Bolivia | Zimbabwe | |
|---|---|---|
| Current Elo | 1717 | 1476 |
| Elo rank | 59th | 119th |
| Peak Elo | 1779 (2025) | 1672 (2005) |
| Matches played | 534 | 496 |
| All-time record | 119W 119D 296L | 190W 139D 167L |
| Goals for | 545 | 660 |
| Goals against | 1051 | 591 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 7–0 vs Botswana · 1990-08-26 · Friendly |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–7 vs South Africa · 1977-04-09 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Zimbabwe have never played each other.