Head to head
Bolivia vs Vanuatu
If they played today
Bolivia at home
67% / 20% / 13%
Bolivia–Vanuatu
- 2–0 12.3%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.3%
- 3–0 8.5%
Neutral venue
60% / 22% / 18%
Bolivia–Vanuatu
- 1–0 11.5%
- 2–0 10.8%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.7%
Vanuatu at home
52% / 24% / 24%
Bolivia–Vanuatu
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.2%
- 0–1 6.9%
Elo since debut
Side by side
| Bolivia | Vanuatu | |
|---|---|---|
| Current Elo | 1717 | 1430 |
| Elo rank | 59th | 140th |
| Peak Elo | 1779 (2025) | 1609 (2004) |
| Matches played | 534 | 214 |
| All-time record | 119W 119D 296L | 69W 29D 116L |
| Goals for | 545 | 403 |
| Goals against | 1051 | 460 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 18–0 vs Kiribati · 2003-07-07 · South Pacific Games |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–9 vs New Zealand · 1951-10-04 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Vanuatu have never played each other.