Head to head
Bolivia vs Timor-Leste
If they played today
Bolivia at home
95% / 5% / 0%
Bolivia–Timor-Leste
- 3–0 21.0%
- 2–0 19.9%
- 4–0 16.6%
- 1–0 12.6%
- 5–0 10.5%
Neutral venue
92% / 7% / 1%
Bolivia–Timor-Leste
- 2–0 18.7%
- 3–0 18.4%
- 4–0 13.6%
- 1–0 12.6%
- 5–0 8.1%
Timor-Leste at home
88% / 10% / 3%
Bolivia–Timor-Leste
- 2–0 17.4%
- 3–0 16.0%
- 1–0 12.6%
- 4–0 11.0%
- 5–0 6.1%
Elo since debut
Side by side
| Bolivia | Timor-Leste | |
|---|---|---|
| Current Elo | 1717 | 888 |
| Elo rank | 59th | 215th |
| Peak Elo | 1779 (2025) | 1467 (2003) |
| Matches played | 534 | 90 |
| All-time record | 119W 119D 296L | 9W 5D 76L |
| Goals for | 545 | 71 |
| Goals against | 1051 | 299 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 5–1 vs Cambodia · 2012-10-05 · AFF Championship qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Thailand · 2024-12-08 · ASEAN Championship |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Timor-Leste have never played each other.