Head to head
Bolivia vs Sweden
If they played today
Bolivia at home
38% / 26% / 35%
Bolivia–Sweden
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.3%
- 2–1 8.4%
- 1–2 8.0%
Neutral venue
31% / 26% / 43%
Bolivia–Sweden
- 1–1 12.3%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.4%
- 0–2 7.5%
Sweden at home
24% / 24% / 51%
Bolivia–Sweden
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.1%
- 1–0 7.0%
Elo since debut
Side by side
| Bolivia | Sweden | |
|---|---|---|
| Current Elo | 1717 | 1797 |
| Elo rank | 59th | 41st |
| Peak Elo | 1779 (2025) | 1955 (2018) |
| Matches played | 534 | 1105 |
| All-time record | 119W 119D 296L | 542W 234D 329L |
| Goals for | 545 | 2178 |
| Goals against | 1051 | 1431 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 12–0 vs Latvia · 1927-05-29 · Friendly |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Denmark · 1913-10-05 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.52 |
When they've met
Bolivia and Sweden have never played each other.