Head to head
Bolivia vs Sudan
If they played today
Bolivia at home
64% / 21% / 15%
Bolivia–Sudan
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Neutral venue
56% / 23% / 21%
Bolivia–Sudan
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Sudan at home
48% / 25% / 27%
Bolivia–Sudan
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.5%
- 0–1 7.5%
Elo since debut
Side by side
| Bolivia | Sudan | |
|---|---|---|
| Current Elo | 1717 | 1476 |
| Elo rank | 59th | 118th |
| Peak Elo | 1779 (2025) | 1665 (1970) |
| Matches played | 534 | 469 |
| All-time record | 119W 119D 296L | 151W 118D 200L |
| Goals for | 545 | 508 |
| Goals against | 1051 | 634 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 6–0 vs Yemen · 1974-09-28 · Kuneitra Cup |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–8 vs South Korea · 1979-09-08 · Korea Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Sudan have never played each other.