Head to head
Bolivia vs Pakistan
If they played today
Bolivia at home
86% / 11% / 3%
Bolivia–Pakistan
- 2–0 16.9%
- 3–0 15.2%
- 1–0 12.6%
- 4–0 10.2%
- 2–1 6.3%
Neutral venue
81% / 14% / 6%
Bolivia–Pakistan
- 2–0 15.5%
- 3–0 12.9%
- 1–0 12.4%
- 4–0 8.0%
- 2–1 7.8%
Pakistan at home
75% / 16% / 9%
Bolivia–Pakistan
- 2–0 14.0%
- 1–0 12.2%
- 3–0 10.7%
- 2–1 8.9%
- 1–1 7.8%
Elo since debut
Side by side
| Bolivia | Pakistan | |
|---|---|---|
| Current Elo | 1717 | 1120 |
| Elo rank | 59th | 192nd |
| Peak Elo | 1779 (2025) | 1556 (1954) |
| Matches played | 534 | 251 |
| All-time record | 119W 119D 296L | 55W 43D 153L |
| Goals for | 545 | 236 |
| Goals against | 1051 | 577 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 1–9 vs Iran · 1969-03-12 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Pakistan have never played each other.