Head to head
Bolivia vs New Zealand
If they played today
Bolivia at home
47% / 25% / 28%
Bolivia–New Zealand
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.3%
- 0–1 7.7%
Neutral venue
39% / 26% / 35%
Bolivia–New Zealand
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.9%
New Zealand at home
31% / 26% / 43%
Bolivia–New Zealand
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.5%
- 2–1 7.4%
Elo since debut
Side by side
| Bolivia | New Zealand | |
|---|---|---|
| Current Elo | 1717 | 1689 |
| Elo rank | 59th | 68th |
| Peak Elo | 1779 (2025) | 1825 (2025) |
| Matches played | 534 | 419 |
| All-time record | 119W 119D 296L | 172W 74D 173L |
| Goals for | 545 | 733 |
| Goals against | 1051 | 634 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 13–0 vs Fiji · 1981-08-16 · FIFA World Cup qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Australia · 1936-07-11 · Soccer Ashes |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.02 |
When they've met
Bolivia and New Zealand have never played each other.