Head to head
Bolivia vs Lithuania
If they played today
Bolivia at home
73% / 17% / 10%
Bolivia–Lithuania
- 2–0 13.5%
- 1–0 12.1%
- 3–0 10.0%
- 2–1 9.2%
- 1–1 8.3%
Neutral venue
66% / 20% / 14%
Bolivia–Lithuania
- 2–0 12.0%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.6%
- 3–0 8.1%
Lithuania at home
58% / 23% / 19%
Bolivia–Lithuania
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.4%
- 2–1 9.9%
- 3–0 6.3%
Elo since debut
Side by side
| Bolivia | Lithuania | |
|---|---|---|
| Current Elo | 1717 | 1353 |
| Elo rank | 59th | 157th |
| Peak Elo | 1779 (2025) | 1682 (2008) |
| Matches played | 534 | 433 |
| All-time record | 119W 119D 296L | 111W 84D 238L |
| Goals for | 545 | 431 |
| Goals against | 1051 | 786 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Egypt · 1924-05-27 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Lithuania have never played each other.