Head to head
Bolivia vs Liechtenstein
If they played today
Bolivia at home
91% / 8% / 1%
Bolivia–Liechtenstein
- 2–0 18.5%
- 3–0 18.0%
- 4–0 13.2%
- 1–0 12.6%
- 5–0 7.7%
Neutral venue
87% / 10% / 3%
Bolivia–Liechtenstein
- 2–0 17.2%
- 3–0 15.6%
- 1–0 12.6%
- 4–0 10.6%
- 2–1 6.0%
Liechtenstein at home
82% / 13% / 5%
Bolivia–Liechtenstein
- 2–0 15.7%
- 3–0 13.3%
- 1–0 12.5%
- 4–0 8.4%
- 2–1 7.6%
Elo since debut
Side by side
| Bolivia | Liechtenstein | |
|---|---|---|
| Current Elo | 1717 | 1004 |
| Elo rank | 59th | 204th |
| Peak Elo | 1779 (2025) | 1491 (1981) |
| Matches played | 534 | 259 |
| All-time record | 119W 119D 296L | 19W 32D 208L |
| Goals for | 545 | 105 |
| Goals against | 1051 | 726 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Liechtenstein have never played each other.