Head to head
Bolivia vs Italy
If they played today
Bolivia at home
29% / 26% / 45%
Bolivia–Italy
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 1–0 8.0%
- 0–2 7.9%
Neutral venue
23% / 24% / 53%
Bolivia–Italy
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.5%
- 1–0 6.7%
Italy at home
17% / 22% / 61%
Bolivia–Italy
- 0–1 11.6%
- 0–2 11.1%
- 1–1 10.3%
- 1–2 9.9%
- 0–3 7.0%
Elo since debut
Side by side
| Bolivia | Italy | |
|---|---|---|
| Current Elo | 1717 | 1922 |
| Elo rank | 59th | 19th |
| Peak Elo | 1779 (2025) | 2140 (2021) |
| Matches played | 534 | 893 |
| All-time record | 119W 119D 296L | 477W 243D 173L |
| Goals for | 545 | 1565 |
| Goals against | 1051 | 876 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 10–0 vs United States · 1975-04-02 · Friendly |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 1–7 vs Hungary · 1924-04-06 · Friendly |
| World Cups won | 0 | 4 |
| Expected World Cups | 0.03 | 1.66 |
When they've met
Bolivia and Italy have never played each other.