Head to head
Bolivia vs Indonesia
If they played today
Bolivia at home
64% / 21% / 15%
Bolivia–Indonesia
- 1–0 11.8%
- 2–0 11.7%
- 1–1 9.8%
- 2–1 9.8%
- 3–0 7.8%
Neutral venue
57% / 23% / 20%
Bolivia–Indonesia
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.2%
- 2–1 9.8%
- 0–0 6.3%
Indonesia at home
49% / 25% / 26%
Bolivia–Indonesia
- 1–1 11.8%
- 1–0 10.7%
- 2–1 9.5%
- 2–0 8.6%
- 0–1 7.4%
Elo since debut
Side by side
| Bolivia | Indonesia | |
|---|---|---|
| Current Elo | 1717 | 1469 |
| Elo rank | 59th | 125th |
| Peak Elo | 1779 (2025) | 1687 (1961) |
| Matches played | 534 | 732 |
| All-time record | 119W 119D 296L | 284W 144D 304L |
| Goals for | 545 | 1222 |
| Goals against | 1051 | 1181 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 13–1 vs Philippines · 2002-12-23 · AFF Championship |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Bahrain · 2012-02-29 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.02 |
When they've met
Bolivia and Indonesia have never played each other.