Head to head
Bolivia vs Hong Kong
If they played today
Bolivia at home
75% / 16% / 8%
Bolivia–Hong Kong
- 2–0 14.2%
- 1–0 12.3%
- 3–0 10.9%
- 2–1 8.9%
- 1–1 7.7%
Neutral venue
69% / 19% / 12%
Bolivia–Hong Kong
- 2–0 12.6%
- 1–0 12.0%
- 2–1 9.6%
- 1–1 9.1%
- 3–0 8.9%
Hong Kong at home
61% / 22% / 17%
Bolivia–Hong Kong
- 1–0 11.6%
- 2–0 11.1%
- 1–1 10.3%
- 2–1 9.9%
- 3–0 7.1%
Elo since debut
Side by side
| Bolivia | Hong Kong | |
|---|---|---|
| Current Elo | 1717 | 1311 |
| Elo rank | 59th | 167th |
| Peak Elo | 1779 (2025) | 1578 (1963) |
| Matches played | 534 | 447 |
| All-time record | 119W 119D 296L | 143W 96D 208L |
| Goals for | 545 | 648 |
| Goals against | 1051 | 732 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 15–0 vs Guam · 2005-03-07 · EAFF Championship |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–7 vs Argentina · 2014-10-14 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Hong Kong have never played each other.